Meghalaya Exit Polls 2023:
Seats: 60 | Majority: 31
Source | NPP | TMC | BJP |
Axis My India | 18-24 | 5-9 | 4-8 |
Jan Ki Baat | 11-16 | 9-14 | 3-7 |
ETG Research | 18-26 | 8-14 | 3-6 |
Matrize | 21-26 | 8-3 | 6-11 |
Source | BJP+ | NPF | Cong |
Axis My India | 38-48 | 3-8 | 1-2 |
Jan Ki Baat | 35-45 | 6-10 | 0 |
ETG Research | 39-49 | 4-8 | 0 |
Matrize | 35-43 | 2-5 | 1-3 |
Tripura Exit Polls 2023:
Seats: 60 | Majority: 31
Source | BJP+ | Left | TIPRA |
Axis My India | 36-45 | 6-11 | 9-16 |
Jan Ki Baat | 29-40 | 9-16 | 10-14 |
ETG Research | 21-27 | 18-24 | 12-17 |
Matrize | 29-36 | 13-21 | 11-16 |